Ireland VAT calculator
Enter a price, choose whether it includes VAT, and see the amount with and without it at every rate.
Price with VAT
€1,230.00
VAT 23 %€230.00
| Price without VAT | €1,000.00 |
|---|---|
| VAT 23 % | €230.00 |
| Price with VAT | €1,230.00 |
The same amount at each rate
| VAT rate | Price without VAT | VAT | Price with VAT |
|---|---|---|---|
| 23 %standard rate | €1,000.00 | €230.00 | €1,230.00 |
| 13.5 %e.g. fuel, building and repair services | €1,000.00 | €135.00 | €1,135.00 |
| 9 %e.g. restaurants, catering, hairdressing, electricity, gas, newspapers | €1,000.00 | €90.00 | €1,090.00 |
| 4.8 %livestock for food or farming | €1,000.00 | €48.00 | €1,048.00 |
| 0 %e.g. most food, children's clothes, books | €1,000.00 | €0.00 | €1,000.00 |
Tax year: 2026 · Last checked: 2026-11-18
More calculators for Ireland
How your pay is calculated
Every figure comes from the rates and thresholds published by the authorities below.